Correspondences
What the old books set beside each planet and element: its metal, stone, angel, animal and more. Every
value is quoted from the book's own table and links to the paragraph it is printed in; where the books disagree the
cell is marked. Hover a value for its row as printed and its page.
The planets
The elements
| Fire | Air | Water | Earth |
| angel | Michael | Raphael | Gabriel | Uriel |
| ruler of the element | Seraph | Cherub | Tharsis | Ariel |
| animal | The Lion | The Eagle | Man | A Calf |
| evangelist | Mark | John | Mathew | Luke |
| signs | Aries. Leo. Sagittarius. | Gemini. Libra. Aquarius. | Cancer. Scorpius. Pisces. | Taurus. Virgo. Capricornus. |
| planet | Mars, and the Sun | Jupiter, and Venus | Saturn, and Mercury | The fixt Stars, and the Moon |
| quality | Heat | Moysture | Cold | Dryness |
| season | Summer | Spring | Winter | Autumne |
| quarter of the world | The East | The West | The North | The South |
| kind of animal | Walking | Flying | Swimming | Creeping |
| part of a plant | Seeds | Flowers | Leaves | Roots |
| metal | Gold, and Iron | Copper, and Tin | Quicksilver | Lead, & Silver |
| stone | Bright, and burning | Light, and transparent | Clear, and congealed | Heavy, & dark |
| element of man | The Mind | The Spirit | The Soul | The body |
| power of the soul | The Intellect | Reason | Phantasy | Sense |
| virtue | Justice | Temperance | Prudence | Fortitude |
| sense | Sight | Hearing | Tast, and smel | Touch |
| humour | Choller | Blood | Flegme | Melancholly |
| prince of devils | Samael | Azazel | Azael | Mahazael |
| infernal river | Phlegeton | Cocytus | Styx | Acheron |
| prince of spirits | Oriens | Paymon | Egyn | Amaymon |
From
- Three Books of Occult Philosophy, Henry Cornelius Agrippa, 1651: The Scale of the Number seven; The Scale of the Number four, answering the four Elements; The Scale of the Number four (continued)
The names of the rows and columns are ours, so that books can be compared; the values are the books'.